Dear LBank users,

The LBank Trader Support and Selection Plan is currently in full swing. Now, simply achieve different levels of copy trading volume to unlock corresponding cash rewards. Users who rank in the top 10 for both the trader's individual total earnings and the follower's cumulative total earnings will receive additional cash and double profit share rewards, with a maximum reward of up to 2,700 USDT!

1600-900en.jpg

For users who are already traders, click the button below to participate in the event. For users who have not yet applied to become traders, you can apply now.

[Enroll Now]

To facilitate users who have registered to check their trading volume, LBank will update the trader's trading volume every Wednesday at 20:00 (UTC+8). This allows users to view their trading volume level and unlock more rewards for copy trading. Rewards for different levels are as follows:

Level
Cumulative Number of Followers
Cumulative Trading Volume in the Last 30 Days (Traders + Followers)
Weekly Cash Reward
1
≥5
500,000
50 USDT
2
≥10
1,000,000
150 USDT
3
≥30
3,000,000
300 USDT
4
≥50
5,000,000
500 USDT

View the copy trading volume of registered trading masters:

Trader UID

Last 30 Days Trading Master Copy Trading Volume

Last 30 Days Follower Copy Trading Volume

Last 30 Days Cumulative Copy Trading Volume

Copy Trading Volume Level
LBA3****90 5,468,119 9,932,075 15,400,195 4
LBA3****19 259,469 3,431,552 3,691,021 3
LBA4****25 1,114,952 2,531,600 3,646,552 3
LBA3****75 93,861 1,022,894 1,116,755 2
LBA1****23 982,673 0 982,673 1
LBA2****87 740,055 236,651 976,706 1
LBA4****72 223,216 745,715 968,931 1
LBA4****22 867,837 40,934 908,771 1
LBA3****97 11,972 764,530 776,503 1
LBA2****22 91,543 562,565 654,108 1
LBA4****39 622,198 0 622,198 1
LBA4****43 184,495 374,042 558,537 1
LBA4****50 453,163 2,898 456,061 0
LBA3****23 129,367 313,206 442,573 0
LBA2****53 121,875 277,947 399,823 0
LBA9****01 36,864 314,433 351,298 0
LBA4****38 194,721 141,494 336,214 0
LBA4****69 301,742 0 301,742 0
LBA2****27 134,792 150,402 285,194 0
LBA1****28 50,514 220,252 270,766 0
LBA2****62 44,287 221,879 266,166 0
LBA4****80 229,108 0 229,108 0
LBA2****53 159,033 32,259 191,292 0
LBA3****61 10,673 128,362 139,034 0
LBA2****41 46,240 85,941 132,181 0
LBA4****18 130,864 0 130,864 0
LBA8****73 116,991 0 116,991 0
LBA2****00 84,887 29,982 114,869 0
LBA2****26 40,873 73,921 114,793 0
LBA4****56 92,044 21,438 113,481 0
LBA4****71 106,206 0 106,206 0
LBA3****55 24,697 78,649 103,346 0
LBA3****78 2,889 98,427 101,316 0

Statistics Period: 2023.10.14 00:00 - 2023.11.12 00:00 (UTC+8).

Note: Users who have registered but whose cumulative copy trading volume does not exceed 100,000 USDT will not be displayed on the ranking list.

 

LBank Community

Telegram Twitter | Facebook | Discord | Medium | LinkedIn

Click here to download for iOS or Android


If you have problems, please contact LBank official email: service@lbank.info, and we will provide sincere, friendly and immediate service. We also welcome you to join LBank official English community to discuss the latest issue (Telegram): https://t.me/LBank_en.

 

Risk Warning: Investing in digital assets is extremely risky. Digital asset prices are subject to high market risk and price volatility. The value of your investment may go down or up, and you may not get back the amount invested. You are solely responsible for your investment decisions and LBank is not liable for any losses you may incur. Past performance is not a reliable predictor of future performance. This material shall not be construed as financial advice in any case. LBank reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reason without prior notice.