EDGE Sector Market Cap Ranking
The EDGE sector includes 7 tokens, with a total market cap of $2.347T and an average 24-hour gain of . Tokens are listed in order of market capitalization.+5,802%
SectorAll cryptocurrenciesffbbSpot_leveragekefuxiaohebiaoqian603biaoqian65biaoqian65biaoqian65发现页HotSpotbiaoqian1garrytest28TradeFichuangxinDelistedSTchuangxin_testwu1EDGEcase1case2case4longtimehhhhhhhhhhhhhhhhhh123456789123456789small354367890RWAInfrastructuremmgarrytest01Top1garrytest02garrytest03garrytest04garrytest05tag004garrytest06garrytest07garrytest21garrytest25garrytest29LSTtag005xin614
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$3,000 | 0.00% | -64.28% | -- | $47,254.6 | -- | ||||
$170 | +16,900% | 0.00% | $1 | $5.219B | 100M | ||||
$123 | +14.95% | +5.12% | -- | $7,972.481 | -- | ||||
$1.6 | 0.00% | 0.00% | -- | $2.9 | -- | ||||
$3.19 | -18.21% | -18.20% | -- | $25,013.80 | -- | ||||
$2.856M | +6,247% | +2.91% | $471.912B | 0 | 815K | -- | |||
$44 | +46.67% | 0.00% | $9,999 | $440 | 100K |



